VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,338,840,078 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,429.12 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,967,554.9 GB  581,420,330
2 Iran (ISLAMIC Republic Of)  98,476,858.4 GB  5,310,314,088
3 Russian Federation  87,283,855.9 GB  1,387,034,728
4 Japan  66,582,213.0 GB  689,457,461
5 United States  52,129,129.7 GB  1,076,151,640
6 Taiwan  49,942,580.2 GB  786,744,233
7 France  45,880,764.9 GB  586,191,278
8 Indonesia  37,828,627.2 GB  883,750,602
9 India  35,387,752.6 GB  764,672,995
10 China  29,414,783.9 GB  770,233,770
11 Viet Nam  28,933,234.3 GB  493,627,549
12 Thailand  19,181,185.5 GB  343,027,659
13 United Arab Emirates  15,483,414.7 GB  515,619,891
14 Hong Kong  14,517,219.0 GB  235,239,432
15 Philippines  12,736,707.7 GB  314,110,840
16 Myanmar  12,720,086.9 GB  223,807,767
17 Malaysia  11,706,028.9 GB  138,925,728
18 Turkmenistan  11,359,787.5 GB  153,460,941
19 Bangladesh  9,449,127.3 GB  386,895,753
20 Ukraine  9,262,821.3 GB  529,431,278
21 Canada  7,961,853.6 GB  81,581,861
22 Saudi Arabia  7,824,130.2 GB  107,352,561
23 Germany  7,755,698.3 GB  238,930,397
24 Turkey  6,629,377.4 GB  97,504,901
25 Singapore  6,592,841.9 GB  378,514,976
26 Iraq  5,627,096.2 GB  224,041,187
27 Australia  5,467,828.9 GB  111,781,931
28 Brazil  5,167,167.9 GB  1,361,743,177
29 United Kingdom  5,144,904.6 GB  125,608,265
30 Lao People's Democratic Republic  4,402,613.6 GB  72,767,517
31 Pakistan  4,285,417.8 GB  103,814,780
32 Nigeria  3,580,649.4 GB  429,960,708
33 Cambodia  3,140,433.4 GB  91,789,644
34 Kenya  3,044,068.7 GB  182,678,001
35 Mexico  2,433,087.9 GB  43,334,538
36 Oman  1,972,807.9 GB  35,980,893
37 Argentina  1,933,019.0 GB  26,467,120
38 Spain  1,919,007.5 GB  20,595,029
39 Netherlands  1,889,564.1 GB  49,624,388
40 Armenia  1,451,299.0 GB  4,858,204
41 Egypt  1,342,417.7 GB  37,367,114
42 Qatar  1,325,059.4 GB  18,736,572
43 Algeria  1,320,443.6 GB  36,648,543
44 Nepal  1,319,506.5 GB  19,598,659
45 Syrian Arab Republic  1,274,824.5 GB  234,774,102
46 Jordan  1,266,179.7 GB  25,227,533
47 Italy  1,208,480.9 GB  14,706,200
48 New Zealand  1,112,572.6 GB  14,839,957
49 Kyrgyzstan  1,105,263.6 GB  12,426,337
50 Somalia  1,105,075.7 GB  50,164,647
51 Macau  1,041,860.7 GB  18,930,446
52 Sudan  1,029,114.0 GB  38,831,600
53 Kazakhstan  1,019,989.4 GB  14,904,845
54 Colombia  1,009,314.2 GB  19,456,469
55 Sweden  988,907.0 GB  17,049,088
56 Ghana  930,577.4 GB  54,802,714
57 Austria  922,788.9 GB  14,498,594
58 Venezuela  837,482.6 GB  25,560,202
59 Chile  809,402.9 GB  14,013,782
60 Belarus  801,664.5 GB  21,391,125
61 Romania  776,747.6 GB  13,370,002
62 Peru  759,110.0 GB  10,499,065
63 Ethiopia  743,487.8 GB  38,680,222
64 Mongolia  691,661.9 GB  11,274,880
65 Libyan Arab Jamahiriya  669,342.2 GB  18,922,177
66 Kuwait  662,357.9 GB  10,231,931
67 Morocco  645,232.0 GB  25,169,088
68 Cote D'ivoire  644,367.4 GB  9,270,017
69 Poland  624,886.2 GB  8,731,237
70 Azerbaijan  594,388.9 GB  10,523,000
71 Latvia  585,851.9 GB  2,999,405
72 Yemen  567,791.6 GB  19,367,179
73 Ecuador  562,072.4 GB  53,505,351
74 Norway  541,474.7 GB  4,669,681
75 Switzerland  510,904.3 GB  34,540,932
76 Palestinian Territory Occupied  497,607.5 GB  12,360,597
77 Belgium  466,286.2 GB  6,234,225
78 South Africa  456,702.6 GB  16,896,238
79 Finland  432,237.3 GB  3,882,205
80 Tanzania United Republic of  416,631.2 GB  10,569,779
81 Israel  396,306.3 GB  8,970,267
82 Afghanistan  394,100.7 GB  14,667,399
83 Uganda  370,413.5 GB  18,843,885
84 Portugal  362,849.7 GB  5,672,947
85 Denmark  329,078.1 GB  2,999,748
86 Lithuania  317,679.8 GB  4,038,239
87 Hungary  314,952.9 GB  4,810,509
88 Czech Republic  313,520.4 GB  4,892,668
89 Georgia  290,905.0 GB  3,508,890
90 Guinea  280,988.6 GB  8,556,824
91 Greece  260,484.6 GB  3,721,565
92 Sri Lanka  250,113.7 GB  6,436,295
93 Gabon  234,061.2 GB  2,494,677
94 Bahrain  223,820.6 GB  3,608,147
95 Tunisia  215,938.0 GB  6,040,144
96 Brunei Darussalam  210,396.7 GB  1,596,516
97 Bulgaria  209,517.3 GB  4,102,857
98 Dominican Republic  207,362.6 GB  6,826,622
99 Lebanon  202,066.9 GB  8,998,654
100 Guatemala  201,179.9 GB  4,361,294
101 Uzbekistan  200,497.0 GB  3,956,170
102 Serbia  196,285.0 GB  3,529,569
103 Panama  181,398.0 GB  4,930,349
104 Bolivia  180,203.7 GB  3,179,179
105 Djibouti  162,301.2 GB  4,234,893
106 Paraguay  153,828.6 GB  2,054,559
107 Ireland  134,963.2 GB  1,871,441
108 Slovenia  132,237.9 GB  1,543,824
109 Croatia (LOCAL Name: Hrvatska)  113,512.4 GB  1,123,995
110 Costa Rica  113,146.2 GB  1,684,915
111 Slovakia (SLOVAK Republic)  109,402.9 GB  1,227,530
112 Moldova Republic of  105,987.4 GB  2,667,187
113 Albania  103,034.4 GB  2,332,349
114 Bosnia and Herzegowina  102,703.8 GB  932,800
115 Cuba  102,456.9 GB  2,645,793
116 Mauritius  98,411.9 GB  1,310,942
117 Jamaica  90,415.2 GB  2,059,609
118 Bhutan  81,030.1 GB  1,678,183
119 Estonia  80,086.9 GB  1,046,453
120 Uruguay  75,840.3 GB  1,111,714
121 Luxembourg  60,571.9 GB  1,317,355
122 Honduras  59,946.8 GB  1,390,190
123 Benin  59,593.6 GB  6,834,780
124 Antigua and Barbuda  58,068.7 GB  1,620,830
125 Cyprus  54,760.4 GB  5,020,203
126 Togo  53,790.0 GB  1,411,166
127 Maldives  51,685.3 GB  901,466
128 Senegal  50,848.4 GB  1,933,896
129 Guam  50,333.5 GB  978,106
130 Northern Mariana Islands  42,752.1 GB  267,527
131 Macedonia  41,844.5 GB  652,690
132 Trinidad and Tobago  41,581.4 GB  636,723
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,063.7 GB  1,215,940
135 Cameroon  36,326.3 GB  3,192,608
136 Timor-leste  33,896.1 GB  735,942
137 Mozambique  33,217.1 GB  2,376,450
138 El Salvador  32,781.5 GB  869,139
139 Fiji  29,600.7 GB  815,048
140 Barbados  28,568.5 GB  342,604
141 Madagascar  28,492.6 GB  749,632
142 Nicaragua  26,961.1 GB  519,866
143 Malta  26,524.3 GB  501,468
144 Namibia  25,290.1 GB  750,111
145 Iceland  24,723.4 GB  747,199
146 Tajikistan  24,702.1 GB  1,195,887
147 Puerto Rico  24,013.4 GB  635,703
148 Palau  23,841.3 GB  181,463
149 Reunion  23,193.1 GB  93,184
150 Seychelles  22,040.6 GB  3,411,603
151 Chad  21,481.5 GB  4,513,895
152 Congo The Democratic Republic of The  21,088.6 GB  1,435,861
153 Angola  20,437.8 GB  723,390
154 Mali  18,189.2 GB  1,057,351
155 Burkina Faso  18,005.7 GB  1,557,925
156 Montenegro  17,660.4 GB  370,261
157 Bahamas  17,464.4 GB  345,119
158 Mauritania  17,460.2 GB  528,178
159 Zambia  16,181.5 GB  652,667
160 Zimbabwe  15,894.2 GB  2,279,786
161 Saint Lucia  14,873.0 GB  180,148
162 Guyana  13,841.3 GB  298,318
163 Malawi  13,154.0 GB  188,369
164 Papua New Guinea  12,504.5 GB  192,135
165 Suriname  11,132.9 GB  309,300
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,670.8 GB  127,471
168 Haiti  9,171.1 GB  386,317
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,698.9 GB  185,083
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.3 GB  92,005
173 Botswana  8,226.4 GB  189,611
174 Saint Vincent and The Grenadines  7,821.5 GB  98,596
175 Curacao  6,841.2 GB  131,887
176 Liberia  6,548.1 GB  550,814
177 Marshall Islands  6,166.8 GB  59,361
178 South Sudan  6,116.5 GB  333,955
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,209.0 GB  74,549
181 Equatorial Guinea  5,133.4 GB  314,784
182 Vanuatu  5,073.3 GB  274,258
183 Congo  4,484.9 GB  122,454
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.8 GB  36,939
188 Guadeloupe  3,023.1 GB  42,640
189 Comoros  2,942.0 GB  51,397
190 Sierra Leone  2,876.9 GB  110,515
191 Andorra  2,872.4 GB  71,766
192 Cape Verde  2,670.7 GB  124,369
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.6 GB  84,781
196 American Samoa  2,120.7 GB  47,628
197 Sint Maarten  1,991.0 GB  50,629
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.5 GB  194,913
200 Niger  1,949.6 GB  141,571
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,735
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.4 GB  13,832
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,661
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4